<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MajorLeagueStorms.com - Storm Chasing &#38; Weather Blog</title>
	<atom:link href="http://www.majorleaguestorms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.majorleaguestorms.com</link>
	<description>Major League Storms</description>
	<lastBuildDate>Fri, 17 Feb 2012 20:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;Tornado Turret&#8217; Ready for Chasing 2012</title>
		<link>http://www.majorleaguestorms.com/news/tornado-turret-ready-for-chasing-2012/</link>
		<comments>http://www.majorleaguestorms.com/news/tornado-turret-ready-for-chasing-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:29:47 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[News/Other]]></category>
		<category><![CDATA[tornado turret]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/?p=615</guid>
		<description><![CDATA[After a couple months of design and building, our &#8216;tornado turret&#8217; is ready to go. It features 2 cameras and can pan 360 degrees. Initially the plan was for it to pan also but unfortunately the motor used for panning was not strong enough. Oh well, should work well though.]]></description>
			<content:encoded><![CDATA[<p>After a couple months of design and building, our &#8216;tornado turret&#8217; is ready to go. It features 2 cameras and can pan 360 degrees. Initially the plan was for it to pan also but unfortunately the motor used for panning was not strong enough. Oh well, should work well though.</p>
<p><img alt="" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc7/423331_372354026126181_100000547615028_1350666_415211877_n.jpg" title="Tornado Turret" width="300" height="199" class="alignnone size-medium wp-image-566" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/news/tornado-turret-ready-for-chasing-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Mount Cameras</title>
		<link>http://www.majorleaguestorms.com/news/roof-mount-cameras/</link>
		<comments>http://www.majorleaguestorms.com/news/roof-mount-cameras/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:39:38 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[News/Other]]></category>
		<category><![CDATA[live chasing]]></category>
		<category><![CDATA[storm chasing]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/news/roof-mount-cameras/</guid>
		<description><![CDATA[We are nearing completion of our roof mount cameras for live video streaming while storm chasing this year. This device will rotate 360 degrees and also tilt the camera to straight vertical to allow us to show the storms from any angle needed. Please remember to &#8216;Like&#8217; our page to get updates for when we [...]]]></description>
			<content:encoded><![CDATA[<p>We are nearing completion of our roof mount cameras for live video streaming while storm chasing this year. This device will rotate 360 degrees and also tilt the camera to straight vertical to allow us to show the storms from any angle needed. Please remember to &#8216;Like&#8217; our page to get updates for when we will be out chasing this year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/news/roof-mount-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelf Cloud from July 1, 2011</title>
		<link>http://www.majorleaguestorms.com/2011-storm-photos/shelf-cloud-from-july-1-2011/</link>
		<comments>http://www.majorleaguestorms.com/2011-storm-photos/shelf-cloud-from-july-1-2011/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:05:38 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[2011 Storm Photos]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/?p=565</guid>
		<description><![CDATA[Here is a picture of a shelf cloud from near Ruthton, MN in extreme southwest Minnesota.]]></description>
			<content:encoded><![CDATA[<p>Here is a picture of a shelf cloud from near Ruthton, MN in extreme southwest Minnesota. </p>
<p><a href="http://www.majorleaguestorms.com/wp-content/uploads/2012/01/shelffinal2.jpg"><img src="http://www.majorleaguestorms.com/wp-content/uploads/2012/01/shelffinal2-300x199.jpg" alt="shelffinal2" title="shelffinal2" width="300" height="199" class="alignnone size-medium wp-image-566" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/2011-storm-photos/shelf-cloud-from-july-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelf Cloud from June 3, 2010 in Nebraska</title>
		<link>http://www.majorleaguestorms.com/2010-storm-photos/shelf-cloud-from-june-3-2010-in-nebraska/</link>
		<comments>http://www.majorleaguestorms.com/2010-storm-photos/shelf-cloud-from-june-3-2010-in-nebraska/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:02:13 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[2010 Storm Photos]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/?p=562</guid>
		<description><![CDATA[Here is a picture of a shelf cloud we took in central Nebraska on June 3, 2010.]]></description>
			<content:encoded><![CDATA[<p>Here is a picture of a shelf cloud we took in central Nebraska on June 3, 2010.</p>
<p><a href="http://www.majorleaguestorms.com/wp-content/uploads/2012/01/shelffinal.jpg"><img src="http://www.majorleaguestorms.com/wp-content/uploads/2012/01/shelffinal-300x219.jpg" alt="shelffinal" title="shelffinal" width="300" height="219" class="alignnone size-medium wp-image-563" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/2010-storm-photos/shelf-cloud-from-june-3-2010-in-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Chasing Guide</title>
		<link>http://www.majorleaguestorms.com/news/storm-chasing-guide/</link>
		<comments>http://www.majorleaguestorms.com/news/storm-chasing-guide/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:19:19 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[News/Other]]></category>
		<category><![CDATA[storm chasing guide]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/?p=544</guid>
		<description><![CDATA[My Storm Chasing Guide is now available. Check it out by going to http://www.majorleaguestorms.com/storm-chasing-guide/]]></description>
			<content:encoded><![CDATA[<p>My Storm Chasing Guide is now available. Check it out by going to <a href="http://www.majorleaguestorms.com/storm-chasing-guide/">http://www.majorleaguestorms.com/storm-chasing-guide/</a></p>
<p><img src="http://www.majorleaguestorms.com/cover2.jpg" alt="Storm Chasing Guide" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/news/storm-chasing-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Could Happen Tomorrow</title>
		<link>http://www.majorleaguestorms.com/news/it-could-happen-tomorrow/</link>
		<comments>http://www.majorleaguestorms.com/news/it-could-happen-tomorrow/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:09:54 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[News/Other]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[over hype]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/?p=466</guid>
		<description><![CDATA[Yesterday, a reporter posted on the Fox News blog asking if we really need the National Weather Service and suggested weather forecasts, warnings, etc could be and should be handled by the private sector. This blog post could not have been written at a worse time if you agree with this person (which I don&#8217;t). [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, a reporter posted on the <a href="http://www.foxnews.com/opinion/2011/08/27/do-really-need-national-weather-service/">Fox News blog</a> asking if we really need the National Weather Service and suggested weather forecasts, warnings, etc could be and should be handled by the private sector. This blog post could not have been written at a worse time if you agree with this person (which I don&#8217;t). In the following article I will address the reason why the private sector should never be in charge of the things the National Weather Service does.</p>
<p>Hurricane Irene will go down in history. Not because of the destruction that it caused or the loss of life that occurred. Instead, it will go down as one of the most over-hyped storms ever to occur. All of the news agencies are guilty of this &#8211; from The Weather Channel to Fox News to CNN and CNBC. They all warned of the catastrophic conditions that would (not could) occur. It&#8217;s no coincidence that the level of media attention for this storm had in large part to do with the part of the Country the storm was going to affect &#8211; the northeast which is where the majority of the US population lives. But why all the hype?</p>
<p>September 11th was one of the worst and most tragic days in US history. It changed us as Americans. It also changed the media. In my opinion anyhow, this is when the media realized how profitable a tragedy could be. It seems since this day, they have been looking for &#8211; almost wishing for the &#8216;next big tragedy&#8217;. They got their wish with Hurricane Katrina in 2005. However, since then we have almost gone through a &#8216;dry spell&#8217; of catastrophic events &#8211; at least until this year with the large number of tornadoes going through large cities and causing enormous damage and tragically many deaths. The bottom line is these media agencies don&#8217;t honestly care if people are warned of things (at least to a very large extent they don&#8217;t care). They don&#8217;t care if what they say or do will save your lives (again, for the most part). No, sadly what they ultimately care about are ratings. Ratings which help them earn money. This is why the private sector can not replace the National Weather Service. </p>
<p>What these news agencies may not realize (or maybe simply don&#8217;t care) is what they are doing when they over-hype storms is &#8216;breeding&#8217; a generation of people who will simply start ignoring warnings and think the media is simply blowing things out of proportion again. The day will come where people will no longer heed the warnings when they should have (something that is already a problem). It could happen tomorrow &#8211; and it could have dire consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/news/it-could-happen-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning Pictures from 8-22-11</title>
		<link>http://www.majorleaguestorms.com/news/lightning-pictures-from-8-22-11/</link>
		<comments>http://www.majorleaguestorms.com/news/lightning-pictures-from-8-22-11/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:39:12 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[2011 Storm Photos]]></category>
		<category><![CDATA[News/Other]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[8-22]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/?p=460</guid>
		<description><![CDATA[Here are some of the lightning shots I got from 8-22-11 by Mankato, MN.]]></description>
			<content:encoded><![CDATA[<p>Here are some of the lightning shots I got from 8-22-11 by Mankato, MN.</p>
<p><a href="http://www.majorleaguestorms.com/wp-content/uploads/2011/08/lightning-1-1.jpg"><img src="http://www.majorleaguestorms.com/wp-content/uploads/2011/08/lightning-1-1-300x168.jpg" alt="lightning 1-1" title="lightning 1-1" width="300" height="168" class="alignnone size-medium wp-image-461" /></a></p>
<p><a href="http://www.majorleaguestorms.com/wp-content/uploads/2011/08/lightning-2-1.jpg"><img src="http://www.majorleaguestorms.com/wp-content/uploads/2011/08/lightning-2-1-300x170.jpg" alt="lightning 2-1" title="lightning 2-1" width="300" height="170" class="alignnone size-medium wp-image-462" /></a></p>
<p><a href="http://www.majorleaguestorms.com/wp-content/uploads/2011/08/lightning-3-1.jpg"><img src="http://www.majorleaguestorms.com/wp-content/uploads/2011/08/lightning-3-1-300x170.jpg" alt="lightning 3-1" title="lightning 3-1" width="300" height="170" class="alignnone size-medium wp-image-463" /></a></p>
<p><a href="http://www.majorleaguestorms.com/wp-content/uploads/2011/08/lightning-4-1.jpg"><img src="http://www.majorleaguestorms.com/wp-content/uploads/2011/08/lightning-4-1-300x170.jpg" alt="lightning 4-1" title="lightning 4-1" width="300" height="170" class="alignnone size-medium wp-image-464" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/news/lightning-pictures-from-8-22-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado West of Morris, MN on July 30, 2011</title>
		<link>http://www.majorleaguestorms.com/2011-storm-photos/tornado-west-of-morris-mn-on-july-30-2011/</link>
		<comments>http://www.majorleaguestorms.com/2011-storm-photos/tornado-west-of-morris-mn-on-july-30-2011/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 16:54:46 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[2011 Storm Photos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[7-30]]></category>
		<category><![CDATA[july 30]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[morris]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/?p=457</guid>
		<description><![CDATA[Here is an image of the tornado we saw (from a distance) west of Morris, MN on July 30, 2011.]]></description>
			<content:encoded><![CDATA[<p>Here is an image of the tornado we saw (from a distance) west of Morris, MN on July 30, 2011.</p>
<p><a href="http://www.majorleaguestorms.com/wp-content/uploads/2011/07/7-30tornado.jpg"><img src="http://www.majorleaguestorms.com/wp-content/uploads/2011/07/7-30tornado-300x187.jpg" alt="7-30tornado" title="7-30tornado" width="300" height="187" class="alignnone size-medium wp-image-458" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/2011-storm-photos/tornado-west-of-morris-mn-on-july-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Chasing in South Dakota July 26, 2011</title>
		<link>http://www.majorleaguestorms.com/news/storm-chasing-in-south-dakota-july-26-2011/</link>
		<comments>http://www.majorleaguestorms.com/news/storm-chasing-in-south-dakota-july-26-2011/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 04:42:05 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[2011 Storm Photos]]></category>
		<category><![CDATA[News/Other]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[7-26]]></category>
		<category><![CDATA[july 26]]></category>
		<category><![CDATA[sd]]></category>
		<category><![CDATA[south dakota]]></category>
		<category><![CDATA[storm chasing]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/?p=453</guid>
		<description><![CDATA[Ended up targeting Huron, SD for our chase as it was right on Highway 14 (which made it easy to get to) and I felt it would be fairly close to where the low/warm front would be and where initation would occur. As it turns out, our positioning was fairly good. Unfortunately aside from the [...]]]></description>
			<content:encoded><![CDATA[<p>Ended up targeting Huron, SD for our chase as it was right on Highway 14 (which made it easy to get to) and I felt it would be fairly close to where the low/warm front would be and where initation would occur. As it turns out, our positioning was fairly good. Unfortunately aside from the northern most storms most of the storms went linear fairly quickly with embedded supercells. We still managed to see several wall clouds and at least 2 separate funnel clouds. Despite our reports though no tornado warning was issued for our storm (oh well I guess &#8211; probably partly because the storm had a shelf cloud on it but at times things would transition to a wall cloud). Anyhow, pretty fun chase and some pretty cool storm structure.</p>
<p>Here are the pics of the funnel clouds we saw:</p>
<p><a href="http://www.majorleaguestorms.com/wp-content/uploads/2011/07/726funnel1.jpg"><img src="http://www.majorleaguestorms.com/wp-content/uploads/2011/07/726funnel1-300x187.jpg" alt="726funnel1" title="726funnel1" width="300" height="187" class="alignnone size-medium wp-image-454" /></a></p>
<p><a href="http://www.majorleaguestorms.com/wp-content/uploads/2011/07/726funnel2.jpg"><img src="http://www.majorleaguestorms.com/wp-content/uploads/2011/07/726funnel2-300x187.jpg" alt="726funnel2" title="726funnel2" width="300" height="187" class="alignnone size-medium wp-image-455" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/news/storm-chasing-in-south-dakota-july-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Tornado and/or Funnel from July 23, 2011 Southwest of Mankato, MN</title>
		<link>http://www.majorleaguestorms.com/news/july_23_tornado/</link>
		<comments>http://www.majorleaguestorms.com/news/july_23_tornado/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:03:14 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[2011 Storm Videos]]></category>
		<category><![CDATA[News/Other]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/?p=448</guid>
		<description><![CDATA[We ended up heading up north of Willmar, MN to get on the elevated convection up there as we were hoping it would move south/southeast and become more surface based as it moved into a more favorable environment. Unfortunately this didn&#8217;t happen and a cloud deck that formed in southwest MN really messed things up. [...]]]></description>
			<content:encoded><![CDATA[<p>We ended up heading up north of Willmar, MN to get on the elevated convection up there as we were hoping it would move south/southeast and become more surface based as it moved into a more favorable environment. Unfortunately this didn&#8217;t happen and a cloud deck that formed in southwest MN really messed things up. We ended up bailing on the setup around 6:30PM and started heading back home to Mankato. Literally about 5 minutes after I dropped off the person I was chasing with I noticed things firing down by St James. We decided we would go for it so we headed down 169 out of Mankato and then turned south towards Vernon Center, MN (on 169) as a storm just east of the storm by St James was starting to get better organized. We ended up seeing 3 wall clouds with this storm (with some rotation) which we reported. I also &#8216;believe&#8217; we may have seen at least one funnel cloud and possibly a weak tornado but didn&#8217;t report these as I couldn&#8217;t see any rotation (it was getting dark). Video of these features are below. The white feature is particularly interesting &#8211; it looks like a tornado for a bit but then looks extremely ragged so I&#8217;m not sure if it was or not (plus trees are obstructing our view a bit so I&#8217;m not sure if it was even on the ground). Left of the white feature I&#8217;m pretty sure there is a funnel cloud that comes down but again rotation was hard to make out. Interesting chase though for sure.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/9VW5j1YCPw8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/news/july_23_tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

