<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storm Chasing &#124; MajorLeagueStorms.com</title>
	<atom:link href="http://www.majorleaguestorms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.majorleaguestorms.com</link>
	<description>Major League Storms</description>
	<lastBuildDate>Sat, 19 May 2012 21:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Storm Chasing on May 4, 2012 in MN/IA</title>
		<link>http://www.majorleaguestorms.com/news/storm-chasing-on-may-4-2012-in-mnia/</link>
		<comments>http://www.majorleaguestorms.com/news/storm-chasing-on-may-4-2012-in-mnia/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:02:29 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[2012 Storm Videos]]></category>
		<category><![CDATA[News/Other]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[may 4]]></category>
		<category><![CDATA[shelf cloud]]></category>
		<category><![CDATA[storm chasing]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/?p=847</guid>
		<description><![CDATA[This is a video of a shelf cloud from extreme southern MN and northern Iowa. Eventually a couple new cells formed east of the line and one of them formed a decent looking meso and eventual wall cloud. The line caught this storm though and we lost visual. The storm ended up dropping a tornado ...]]></description>
			<content:encoded><![CDATA[<p>This is a video of a shelf cloud from extreme southern MN and northern Iowa. Eventually a couple new cells formed east of the line and one of them formed a decent looking meso and eventual wall cloud. The line caught this storm though and we lost visual. The storm ended up dropping a tornado in extreme southern MN.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/dQ2msmjUM0c" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/news/storm-chasing-on-may-4-2012-in-mnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things Might Get Active Again Around May 23</title>
		<link>http://www.majorleaguestorms.com/news/things-might-get-active-again-around-may-23/</link>
		<comments>http://www.majorleaguestorms.com/news/things-might-get-active-again-around-may-23/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:11:13 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[News/Other]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/?p=808</guid>
		<description><![CDATA[Looking at long range forecast models, more specifically the GFS and ECMWF, it appears that things may start to get active again sometime around the May 23rd time frame. However, this is still over a week away so things can (and probably will) change though long range models have been fairly consistent with showing a ...<div><a href="http://www.majorleaguestorms.com/news/things-might-get-active-again-around-may-23/"><img width="150" height="150" src="http://www.majorleaguestorms.com/wp-content/uploads/2012/05/may23-150x150.png" class="attachment-thumbnail wp-post-image" alt="may23" title="may23" /></a></div>]]></description>
			<content:encoded><![CDATA[<p>Looking at long range forecast models, more specifically the GFS and ECMWF, it appears that things may start to get active again sometime around the May 23rd time frame. However, this is still over a week away so things can (and probably will) change though long range models have been fairly consistent with showing a more southwesterly flow setting up and at least a few decent looking troughs digging in. It wouldn&#8217;t shock me to actually see things &#8216;slowed down&#8217; some though as far as timing goes (something that is typical in this time frame). Only time will tell but its nice to have something to look forward to at least.</p>
<p>Here is 14.12Z GFS for May 23:<br />
<a href="http://www.majorleaguestorms.com/wp-content/uploads/2012/05/may23.png"><img src="http://www.majorleaguestorms.com/wp-content/uploads/2012/05/may23-300x214.png" alt="" title="may23" width="300" height="214" class="alignnone size-medium wp-image-809" /></a></p>
<p>Here is the 14.12Z GFS for May 24:<br />
<a href="http://www.majorleaguestorms.com/wp-content/uploads/2012/05/may24.png"><img src="http://www.majorleaguestorms.com/wp-content/uploads/2012/05/may24-300x214.png" alt="" title="may24" width="300" height="214" class="alignnone size-medium wp-image-811" /></a></p>
<div><a href="http://www.majorleaguestorms.com/news/things-might-get-active-again-around-may-23/"><img width="150" height="150" src="http://www.majorleaguestorms.com/wp-content/uploads/2012/05/may23-150x150.png" class="attachment-thumbnail wp-post-image" alt="may23" title="may23" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/news/things-might-get-active-again-around-may-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Testing</title>
		<link>http://www.majorleaguestorms.com/2012-storm-photos/hdr-testing/</link>
		<comments>http://www.majorleaguestorms.com/2012-storm-photos/hdr-testing/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:56:03 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[2012 Storm Photos]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/?p=787</guid>
		<description><![CDATA[Since my DSLR camera isn&#8217;t working, I decided to test out a few HDR apps on my phone. The results weren&#8217;t bad (though the image was a bit &#8216;noisy&#8217;). I came home and cleaned it up some. Probably what I&#8217;m going to end up using while chasing this year as money is to tight to ...<div><a href="http://www.majorleaguestorms.com/2012-storm-photos/hdr-testing/"><img width="150" height="150" src="http://www.majorleaguestorms.com/wp-content/uploads/2012/05/hdrtest-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="hdrtest" title="hdrtest" /></a></div>]]></description>
			<content:encoded><![CDATA[<p>Since my DSLR camera isn&#8217;t working, I decided to test out a few HDR apps on my phone. The results weren&#8217;t bad (though the image was a bit &#8216;noisy&#8217;). I came home and cleaned it up some. Probably what I&#8217;m going to end up using while chasing this year as money is to tight to buy a new DSLR. </p>
<div><a href="http://www.majorleaguestorms.com/2012-storm-photos/hdr-testing/"><img width="150" height="150" src="http://www.majorleaguestorms.com/wp-content/uploads/2012/05/hdrtest-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="hdrtest" title="hdrtest" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/2012-storm-photos/hdr-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revamped Website</title>
		<link>http://www.majorleaguestorms.com/news/revamped-website/</link>
		<comments>http://www.majorleaguestorms.com/news/revamped-website/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:12:16 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[News/Other]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[storm chasing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/?p=713</guid>
		<description><![CDATA[I decided it was time to revamp our website and this is what I came up with. Hopefully everyone likes it. In addition to the layout changes I also added the ability to make donations over on the &#8216;Live Storm Chasing&#8217; page. Any and all donations would be greatly appreciated.]]></description>
			<content:encoded><![CDATA[<p>I decided it was time to revamp our website and this is what I came up with. Hopefully everyone likes it. In addition to the layout changes I also added the ability to make donations over on the &#8216;Live Storm Chasing&#8217; page. Any and all donations would be greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/news/revamped-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Chasing in Southern MN on 5-2-12</title>
		<link>http://www.majorleaguestorms.com/2012-storm-videos/storm-chasing-in-southern-mn-on-5-2-12/</link>
		<comments>http://www.majorleaguestorms.com/2012-storm-videos/storm-chasing-in-southern-mn-on-5-2-12/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:12:20 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[2012 Storm Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[mankato]]></category>
		<category><![CDATA[may 2]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[storm chasing]]></category>
		<category><![CDATA[wall cloud]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/?p=746</guid>
		<description><![CDATA[We started out the day heading south to Blue Earth, MN as we hoped something would fire along the warm front. As it turns out, we overshot the warm front and had to back track up towards Saint James, MN as a storm was starting to get its act together there. This storm ended up ...<div><a href="http://www.majorleaguestorms.com/2012-storm-videos/storm-chasing-in-southern-mn-on-5-2-12/"><img width="150" height="150" src="http://www.majorleaguestorms.com/wp-content/uploads/2012/05/5-2-12-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="5-2-12" title="5-2-12" /></a></div>]]></description>
			<content:encoded><![CDATA[<p>We started out the day heading south to Blue Earth, MN as we hoped something would fire along the warm front. As it turns out, we overshot the warm front and had to back track up towards Saint James, MN as a storm was starting to get its act together there. This storm ended up producing a fairly scuddy looking wall cloud as it moved towards the Mankato, MN area. This is our video from the day.<br />
<br />
<Br><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/K-Y5qj1mn9A" frameborder="0" allowfullscreen></iframe></p>
<div><a href="http://www.majorleaguestorms.com/2012-storm-videos/storm-chasing-in-southern-mn-on-5-2-12/"><img width="150" height="150" src="http://www.majorleaguestorms.com/wp-content/uploads/2012/05/5-2-12-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="5-2-12" title="5-2-12" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/2012-storm-videos/storm-chasing-in-southern-mn-on-5-2-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Half of March Looks Active</title>
		<link>http://www.majorleaguestorms.com/news/last-half-of-march-looks-active/</link>
		<comments>http://www.majorleaguestorms.com/news/last-half-of-march-looks-active/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 01:22:41 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[News/Other]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/?p=659</guid>
		<description><![CDATA[Based on the last few runs of the GFS, the last half of March looks warm and active for much of the plains. While specifics are impossible to know at this point, we may see several significant severe weather events with potential for tornado outbreaks. However, since its still so far out things can change ...]]></description>
			<content:encoded><![CDATA[<p>Based on the last few runs of the GFS, the last half of March looks warm and active for much of the plains. While specifics are impossible to know at this point, we may see several significant severe weather events with potential for tornado outbreaks. However, since its still so far out things can change but keep your eye on things and start getting ready for severe weather if you live anywhere in the central USA from the Canadian border on south.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/news/last-half-of-march-looks-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revamped Roof Camera</title>
		<link>http://www.majorleaguestorms.com/news/revamped-roof-camera/</link>
		<comments>http://www.majorleaguestorms.com/news/revamped-roof-camera/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:37:51 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[News/Other]]></category>
		<category><![CDATA[roof camera]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/?p=649</guid>
		<description><![CDATA[We decided to go with &#8216;plan b&#8217; with our roof mount camera. This setup should work more effectively then what we were planning to use previously. It features a wireless remote control as well as the ability to pan 360 degrees and tilt 90 degrees. Looking forward to using it very soon! &#160;<div><a href="http://www.majorleaguestorms.com/news/revamped-roof-camera/"><img width="150" height="150" src="http://www.majorleaguestorms.com/wp-content/uploads/2012/03/roofcamera-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="roofcamera" title="roofcamera" /></a></div>]]></description>
			<content:encoded><![CDATA[<p>We decided to go with &#8216;plan b&#8217; with our roof mount camera. This setup should work more effectively then what we were planning to use previously. It features a wireless remote control as well as the ability to pan 360 degrees and tilt 90 degrees. Looking forward to using it very soon!</p>
<p>&nbsp;</p>
<div><a href="http://www.majorleaguestorms.com/news/revamped-roof-camera/"><img width="150" height="150" src="http://www.majorleaguestorms.com/wp-content/uploads/2012/03/roofcamera-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="roofcamera" title="roofcamera" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/news/revamped-roof-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Mount Cameras</title>
		<link>http://www.majorleaguestorms.com/news/roof-mount-cameras/</link>
		<comments>http://www.majorleaguestorms.com/news/roof-mount-cameras/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:39:38 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[News/Other]]></category>
		<category><![CDATA[live chasing]]></category>
		<category><![CDATA[storm chasing]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/news/roof-mount-cameras/</guid>
		<description><![CDATA[We are nearing completion of our roof mount cameras for live video streaming while storm chasing this year. This device will rotate 360 degrees and also tilt the camera to straight vertical to allow us to show the storms from any angle needed. Please remember to &#8216;Like&#8217; our page to get updates for when we ...]]></description>
			<content:encoded><![CDATA[<p>We are nearing completion of our roof mount cameras for live video streaming while storm chasing this year. This device will rotate 360 degrees and also tilt the camera to straight vertical to allow us to show the storms from any angle needed. Please remember to &#8216;Like&#8217; our page to get updates for when we will be out chasing this year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/news/roof-mount-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelf Cloud from July 1, 2011</title>
		<link>http://www.majorleaguestorms.com/2011-storm-photos/shelf-cloud-from-july-1-2011/</link>
		<comments>http://www.majorleaguestorms.com/2011-storm-photos/shelf-cloud-from-july-1-2011/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:05:38 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[2011 Storm Photos]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/?p=565</guid>
		<description><![CDATA[Here is a picture of a shelf cloud from near Ruthton, MN in extreme southwest Minnesota. &#160;<div><a href="http://www.majorleaguestorms.com/2011-storm-photos/shelf-cloud-from-july-1-2011/"><img width="150" height="150" src="http://www.majorleaguestorms.com/wp-content/uploads/2012/01/shelffinal2-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="shelffinal2" title="shelffinal2" /></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here is a picture of a shelf cloud from near Ruthton, MN in extreme southwest Minnesota.</p>
<p>&nbsp;</p>
<div><a href="http://www.majorleaguestorms.com/2011-storm-photos/shelf-cloud-from-july-1-2011/"><img width="150" height="150" src="http://www.majorleaguestorms.com/wp-content/uploads/2012/01/shelffinal2-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="shelffinal2" title="shelffinal2" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/2011-storm-photos/shelf-cloud-from-july-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelf Cloud from June 3, 2010 in Nebraska</title>
		<link>http://www.majorleaguestorms.com/2010-storm-photos/shelf-cloud-from-june-3-2010-in-nebraska/</link>
		<comments>http://www.majorleaguestorms.com/2010-storm-photos/shelf-cloud-from-june-3-2010-in-nebraska/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:02:13 +0000</pubDate>
		<dc:creator>Jeremy Den Hartog</dc:creator>
				<category><![CDATA[2010 Storm Photos]]></category>

		<guid isPermaLink="false">http://www.majorleaguestorms.com/?p=562</guid>
		<description><![CDATA[Here is a picture of a shelf cloud we took in central Nebraska on June 3, 2010. &#160;<div><a href="http://www.majorleaguestorms.com/2010-storm-photos/shelf-cloud-from-june-3-2010-in-nebraska/"><img width="150" height="150" src="http://www.majorleaguestorms.com/wp-content/uploads/2012/01/shelffinal-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="shelffinal" title="shelffinal" /></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here is a picture of a shelf cloud we took in central Nebraska on June 3, 2010.</p>
<p>&nbsp;</p>
<div><a href="http://www.majorleaguestorms.com/2010-storm-photos/shelf-cloud-from-june-3-2010-in-nebraska/"><img width="150" height="150" src="http://www.majorleaguestorms.com/wp-content/uploads/2012/01/shelffinal-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="shelffinal" title="shelffinal" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.majorleaguestorms.com/2010-storm-photos/shelf-cloud-from-june-3-2010-in-nebraska/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

